Extended Reality · VR · AR · MR · HCI · Metaverse
HAX Lab focuses on advancing Extended Reality technologies including VR, AR, MR, and Metaverse, emphasizing intuitive human-computer interactions with digital content.
We explore multimodal interaction, immersive environments, collaborative systems, and embodied XR interaction at Kumoh National Institute of Technology.
NRF 신진연구자지원사업 선정 - "XR-Physical AI 기반 Human-Digital Twin 인터랙션"
2026.3.13ACM VRST 2025 Paper & Demo Presentation
2025.11.12IEEE ISMAR 2025: "What Makes Object Referencing Clear?"
2025.10.10IEEE Access (SCIE) - Head-Driven Motion Estimation in VR
2025.5.7
Gaze, speech, and touch for collaborative XR

Virtual grasping and accessible VR experiences

Multi-user virtual assembly simulations

Motion estimation and avatar interaction

Assistant Professor, Director
Department of Computer Software Engineering
Kumoh National Institute of Technology
kim01@kumoh.ac.kr

Since 2025-2
VR, Games, Convergence Contents
char3941@kumoh.ac.kr

Since 2025-2
Collaboration, Multimodal Interaction
dnrgusrla1@kumoh.ac.kr

Since 2024-2
Immersive Technologies, XR Contents
joh0816@gmail.com

Since 2026-1
VR, HCI, Games
furyburst@naver.com

Since 2025-2 (Dasso)
nyk510@kumoh.ac.kr

Since 2024-1
Metaverse Contents, XR Games
dlrlrhd@gmail.com
2025-1 to 2026-1, B.S.
Now at KETI
kimtaeyan21@naver.com
2024-2 to 2026-1, B.S.
ij8337@naver.com
2024-2 to 2026-1, B.S.
hadove02@naver.com

B.S. 2025.08
Now M.S. student at KIT
char3941@kumoh.ac.kr

B.S. 2025.08
Now M.S. student at KIT
dnrgusrla1@kumoh.ac.kr

시각장애인의 일상 인지 확장을 위한 XR-Physical AI 기반 Human-Digital Twin 인터랙션

초거대 AI 클라우드 팜 실증 및 AI 확산 환경 조성사업

화재현장 3D 복원 및 VR 기반 몰입형 수사 지원 시스템 개발

AI 기반 시설물 이상탐지 및 예지보전 기술 개발

디지털트윈 연계 ICT 기술 발굴 및 실증 연구

교통사고 영상 분석 및 사고 재현 시스템

몰입형 XR 및 3D 인터랙션을 위한 효과적인 인터랙션 기술 및 콘텐츠 개발

Apple Vision Pro 기반 Spatial Computing XR 멀티모달 인터랙션 기법 연구

AI 기반 콜센터 상담사 역량 자동 평가 및 분석 시스템 개발

초거대 AI 기반 산학연 협업 생태계 구축 사업

Smart Mirror and Immersive Content Based Tourism Course

The Expandable Park Platform Technology Development and Demonstration

Intelligent Digital Contents Production Technology Development and Platform

Music Based Functional Content Platform for Communication Skills Improvement
가상현실 기반 협업 범죄현장 3D 복원 및 수사 지원 시스템
| 2025 | "Multi-User VR Assembly and Manufacture Design: Multimodal Object Modeling and High-Fidelity Gesture Interaction with WebGL Integration" Jeonghyeon Kim, Jemin Lee, Hyeongjun Kang, Taewan Kim, Jungsik Koo, Jiyong Park, Byungwoo Cho, Yun Young Hwa, Bumki Kim, Daeun Kim, Youngwon Kim 31st ACM VRST 2025 Demo (Canada) |
| 2025 | "Trade-offs in Virtual Grasping: The Interplay of Interaction Fidelity and Object Affordance" Jemin Lee*, Jeonghyeon Kim*, Hyeongjun Kang, Hoon Ryu, Youngwon Kim ACM VRST 2025 (Acceptance Rate: 27%, Canada) |
| 2025 | "What Makes Object Referencing Clear? Multimodal Strategies for Shared Understanding in XR Collaboration" Jeonghyeon Kim, Jemin Lee, Youngwon Kim IEEE ISMAR 2025 (Acceptance Rate: 21.1%, South Korea) DOI |
| 2020 | "A comparative analysis on the impact of face tracker and skin segmentation onto improving the performance of real-time remote photoplethysmography" Kunyoung Lee, Kyungwon Jin, Youngwon Kim, Jee Hang Lee, Eui Chul Lee 12th IHCI 2020 (South Korea) |
| 2019 | "EasyMR: Presence and Immersion of Easy Mobile Mixed Reality" Hyonah Choi, Youngwon R. Kim, Gerard J. Kim HCI International 2019, Springer (US) |
| 2018 | "A Perceptual Evaluation of GAN Real-time Synthesized Drum Sounds in a Virtual Environment" Minwook Chang, Youngwon R. Kim, Gerard J. Kim IEEE AIVR 2018 (Taiwan) |
| 2018 | "EasyMR: Easy Mixed Reality with Open Flip-on Lenses" Youngwon R. Kim, Gerard J. Kim APMAR 2018 (Taiwan) |
| 2017 | "Presence and Immersion of 'Easy' Mobile VR with Open Flip-on Lenses" Youngwon R. Kim, Gerard J. Kim 23rd ACM VRST 2017 (Sweden) |
| 2016 | "HoVR-type: smartphone as a typing interface in VR using hovering" Youngwon R. Kim, Gerard J. Kim 22nd ACM VRST 2016 (Germany) |
| 2014 | "Virtual Reality based Collaborative Crime Scene Simulation Environment" Youngwon Kim, Changhyeon Lee, Jonggil Ahn, Gerard J. Kim WFF 2014 (Korea) |
| 2014 | "Indoor Crime Scene Reconstruction using a Smart Phone" Jonggil Ahn, Youngsun Kim, Youngwon Kim, Gerard J. Kim WFF 2014 (Korea) |
| 2013 | "Standardization for Mixed and Augmented Reality: Activities at ISO-IEC SC 24 WG 9" Jaedong Lee, Youngwon Kim, Sangyoung Lee, Gerard J. Kim VRCAI 2013 (Hong Kong) |
| 2025 | "A Head-Driven Algorithm for Estimating Upper and Lower Body Motion in Virtual Reality Environments" Jemin Lee, Jeonghyeon Kim, Youngwon Kim IEEE Access, vol. 13, pp. 76627-76637, 2025 Paper |
| 2025 | "ITap: Index Finger Tap Interaction by Gaze and Tabletop Integration" Jeonghyeon Kim, Jemin Lee, Jung-Hoon Ahn, Youngwon Kim Sensors, 25(9), 2833, 2025 Paper |
| 2025 | "Immersive Interaction for Inclusive Virtual Reality Navigation: Enhancing Accessibility for Socially Underprivileged Users" Jeonghyeon Kim, Jung-Hoon Ahn, Youngwon Kim Electronics, 14(5), 1046, 2025 Paper |
| 2022 | "Development of a Virtual Object Weight Recognition Algorithm Based on Pseudo-Haptics and the Development of Immersion Evaluation Technology" Eunjin Son, Hayoung Song, Seonghyeon Nam, Youngwon Kim Electronics, 11(14), 2274, 2022 |
| 2021 | "Research on Contactless Bio-Signal Measurement Technology for Improving Social Awareness of Individuals with Communication Challenges" Nam Seonghyeon, Hayoung Song, Youngwon Kim Applied Sciences, 11(11), 5169, 2021 |
| 2020 | "Blurry Touch Finger: Touch-Based Interaction for Mobile VR with Clip-on Lenses" Youngwon R. Kim, Suhan Park, Gerard J. Kim Applied Sciences, 10(21), 7920, 2020 |
| 2020 | "Applying touchscreen based navigation techniques to mobile virtual reality with open clip-on lenses" Youngwon R. Kim, Hyeonah Choi, Minwook Chang, Gerard J. Kim Electronics, 9(9), 1448, 2020 |
| 2017 | "Evaluation of hand-foot coordinated quadruped interaction for mobile applications" Youngwon R. Kim, Euijai Ahn, Gerard J. Kim Journal on Multimodal User Interfaces (JMUI), 11(4), 315-325, 2017 |
| 2024 | 확장현실 환경에서 사실적인 아바타 생성을 위한 사용자 컨트롤러 및 팔꿈치 기반 보정 기술 이제민, 이기공, 김영우, 김영원 디지털콘텐츠학회논문지, Vol.25, No.8, pp.2597-2605, 2024 Paper |
| 2024 | 확장현실에서의 저시력 사용자를 위한 Spread 인터랙션 기반 확대 디스플레이 이기공, 이제민, 김영우, 김영원 디지털콘텐츠학회논문지, Vol.25, No.9, pp.2607-2616, 2024 Paper |
| 2023 | AI 인체 자세추정 기반 3D 다중 객체 추적 연구 차세대융합기술학회, 2023 |
| 2023 | 딥러닝 영상인식 VR/MR 통합 탐지 플랫폼 제안 정보통신학회, 2023 |
| 2023 | NeRF를 활용한 3D 모델 생성 및 객체 편집 기술 분석 정보통신학회, 2023 |
| 2023 | AI 실감형 메타버스 플랫폼 기반 교육 적용 방안 정보통신학회, 2023 |
| 2021 | RGB 카메라를 활용한 다중 생체신호 탐지 통합 시스템 설계 및 개발 차세대융합기술학회, 2021 |
| 2021 | AI 기반 무형문화재 고도화 아카이빙 플랫폼 설계 연구 사회융합연구, 2021 |
| 2020 | 온라인 실험 파라미터 재구성 기반 적응형 사용자 경험 샘플링 한국HCI학회, 2020 |
| 2015 | 증강정보의 효과적인 가시화 기법 동향 및 요구사항 한국HCI학회, 2015 |
| 2025 | 시선 및 손 추적 기반 가상 터치패드 인터랙션 특허 출원 10-2025-0151475 |
| 2025 | 앙와위 XR 상호작용 향상 기술 특허 출원 10-2025-0152223 |
| 2025 | 확장현실 아바타 보정 기술 특허 출원 10-2025-0154216 |
| 2025 | AI 콜센터 역량 평가 시스템 특허 출원 10-2025-0096129 |
Multimedia
Computer Graphics
Windows Programming
Metaverse Immersive Technology
Creative Convergence Capstone Design 1/2
Capstone Design 1/2
Advanced Multimedia
Computer Graphics
Advanced Extended Reality
이동희, 한승현, 배태진, 김은영 · 캡스톤디자인 경진대회

남윤기 (Team: DaSo) · 한국게임학회

김정현 · 금오공과대학교

김민수, 김정현 · 금오공과대학교

김구, 이제민, 이기공, 임준석 · 금오공과대학교

김정현, 이제민, 김영원 · 금오공과대학교

25.11. Demo Session at VRST 2025
25.11. Paper Presentation at VRST 2025
25.10. Paper Presentation at ISMAR 2025
25.10. Attending ISMAR 2025
25.09. APMAR
25.09. APMAR
25.09. APMAR
25.09. NIA Progress Review Meeting
25.09. GADLEX
25.09. GADLEX
25.09. Our Professor's Birthday
25.08. Graduation Ceremony
25.05. Teachers' Day
25.04. Attending CHI 2025
24.12. AI Capstone Design Competition
24.12. AI Capstone Design Competition
24.11. Digital Contents Society Conference
24.11. Engineering Fair at KIT
24.11. Digital Contents Society Conference
24.10. Multimodal AI Poster Presentation
24.10. English StudyB111, Digital Building
Kumoh National Institute of Technology
61 Daehak-ro, Gumi-si, Gyeongsangbuk-do
kim01@kumoh.ac.kr
haxlab-kit.github.io